GAV701-2500
API600 Class 2500 OS&Y Cast Steel Gate ValveDireka bentuk untuk digunakan dalam wap dan air suhu tinggi, injap pintu pelbagai guna ini boleh digunakan dalam pelbagai jenis aplikasi tujuan umum termasuk bolong, longkang dan pengasingan pemampat, pemeluwap, pemanas, pam, saluran air, penukar haba, talian pintasan, tangki kilat, injap kawalan, dsb.
· Reka Bentuk dan Pembuatan Mematuhi API 600
· Dimensi bebibir Sesuai dengan ASME B16.5
· Dimensi Bersemuka Sesuai dengan ASME B16.10
· Ujian Mematuhi API 598
· Mod pemanduan: roda tangan, gear serong, elektrik
TIDAK. | BAHAGIAN | Bahan ASTM | ||||
WCB | LCB | WC6 | CF8(M) | CF3(M) | ||
1 | BADAN | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
2 | GATE | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6+STL | A351 CF8(M) | A351 CF3(M) |
3 | SEAT | A105+13Cr | A105+13Cr | A217 WC6+STL | A351 CF8(M)+STL6 | A351 CF3(M)+STL6 |
4 | STEM | A182 F6 | A182 F6 | A182 F6 | A182 F304/F316 | A182 F304L/F316L |
5 | BOLT BONNET | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) |
6 | KACANG BONNET | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) |
7 | GASKET | SS304+GRAFIT | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
8 | BONNET | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
9 | TEMPAT BELAKANG | A182 F6 | A182 F6 | A182 F6 | - | - |
10 | PEMBUNGKUSAN | GRAFIT FLEKSIBEL | PTFE/GRAFIT FLEKSIBEL | |||
11 | KELENJAR | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F304L/F316L |
12 | FLANG KELENJAR | A216 WCB | A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) |
13 | GLAND EYEBOLT | A193 B7 | A193 B8 | A193 B8 | ||
14 | KACANG | A194 2H | A194 8 | A194 8 | ||
15 | PIN | AISI 1025 | AISI 1025 | |||
16 | KACANG BATANG | GANGSA | GANGSA | |||
17 | KACANG KACA TANGAN | AISI 1035 | AISI 1035 | |||
18 | Skru | ASTM A36 | ASTM A36 | |||
19 | RODA TANGAN | A536 60-40-18 | A536 60-40-18 | |||
20 | KELENJAR BEARING | AISI 1035 | AISI 1035 | |||
21 | GREASE NIPPLE | TEMBAGA | TEMBAGA | |||
22 | NAMEPLATE | SS304 | SS304 |
Data dimensi (mm)
Saiz | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 (RF/BW) | in | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - | - | - | - |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | |
L2 (RTJ) | in | 17.88 | 20.5 | 23 | 26.88 | 36.5 | 10.88 | 50.88 | 56.88 | - | - | - | - | - |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - | |
H (BUKA) | in | 21.88 | 29 | 35 | 41.5 | 57 | 63.38 | 81.75 | 89.75 | - | - | - | - | - |
mm | 631 | 736 | 890 | 1055 | 1450 | 1610 | 2075 | 2280 | - | - | - | - | - | |
D0 | in | 12 | 18 | 20 | 20 | 24 | 24 | 24 | 24 | - | - | - | - | - |
mm | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 600 | - | - | - | - | - | |
WT (Kg) | RF/RTJ | 155 | 210 | 310 | 580 | 1600 | 2450 | 4570 | 7150 | - | - | - | - | - |
BW | 124 | 160 | 245 | 460 | 1310 | 2010 | 3800 | 6000 | - | - | - | - | - |